Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2020-03-09 Purchase | Trinseo S.A. | TSE | Stasse David Phillip See Remarks | 5,500 | $16.43 | $90,365 |  |
2018-05-16 Sale | Trinseo S.A. | TSE | Stasse David Phillip See Remarks | 6,613 | $76.72 | $507,349 |  |
2017-11-10 Sale | Trinseo S.A. | TSE | Stasse David Phillip See Remarks | 10,043 | $71.17 | $714,760 |  |
2017-03-02 Sale | Trinseo S.A. | TSE | Stasse David Phillip See Remarks | 5,000 | $71.00 | $355,000 |  |
2014-08-18 Purchase | Trinseo S.A. | TSE | Stasse David Phillip See Remarks | 10,000 | $19.95 | $199,500 |  |
2013-04-03 Sale | Freescale Semiconductor, Ltd. | FSL | Stasse David Phillip VP and Treasurer | 807 | $13.79 | $11,128 |  |
1