ABB LTD SPONSORED ADR (Stock) | ABB | 1507 | N/A | N/A | N/A | N/A |
AFLAC INC COM (Stock) | AFL | 3944 | N/A | N/A | N/A | N/A |
AGF INVTS TR AGFIQ US MK ANTI (CEF) | | 25841 | N/A | N/A | N/A | N/A |
AGNC INVT CORP COM (REIT) | | 8093 | N/A | N/A | N/A | N/A |
AES CORP COM (Stock) | AES | 7726 | N/A | N/A | N/A | N/A |
AIA GROUP LTD SPONSORED ADR (Stock) | AAGIY | 3543 | N/A | N/A | N/A | N/A |
ALPS ETF TR REIT DIVIDE DOGS (Stock) | GRI | 750 | N/A | N/A | N/A | N/A |
ALPS ETF TR ALERIAN MLP (CEF) | | 17518 | N/A | N/A | N/A | N/A |
ALPS ETF TR DISRUPTIVE TECH (CEF) | | 702 | N/A | N/A | N/A | N/A |
ALPS ETF TR MED BREAKTHGH (CEF) | SBIO | 27 | N/A | N/A | N/A | N/A |
ALPS ETF TR INTL SEC DV DOG (CEF) | IDOG | 100 | N/A | N/A | N/A | N/A |
AMC NETWORKS INC CL A (Stock) | AMCX | 634 | N/A | N/A | N/A | N/A |
AMN HEALTHCARE SVCS INC COM (Stock) | AHS | 264 | N/A | N/A | N/A | N/A |
AMMO INC COM (Stock) | | 4425 | N/A | N/A | N/A | N/A |
AMR CORP ESCROW (Stock) | | 1000 | N/A | N/A | N/A | N/A |
ATT INC COM (Stock) | T | 140405 | N/A | N/A | N/A | N/A |
ATP OIL GAS CORP COM (Stock) | ATPG | 7750 | N/A | N/A | N/A | N/A |
ARK ETF TR INNOVATION ETF (CEF) | ARKK | 17590 | N/A | N/A | N/A | N/A |
ARK ETF TR AUTNMUS TECHNLGY (CEF) | ARKQ | 1723 | N/A | N/A | N/A | N/A |
ARK ETF TR GENOMIC REV ETF (CEF) | ARKG | 4296 | N/A | N/A | N/A | N/A |
ARK ETF TR NEXT GNRTN INTER (CEF) | ARKW | 4770 | N/A | N/A | N/A | N/A |
ARK ETF TR FINTECH INNOVA (CEF) | | 260 | N/A | N/A | N/A | N/A |
ASE TECHNOLOGY HOLDING CO LT SPONSORED ADS (Stock) | | 1278 | N/A | N/A | N/A | N/A |
ABATTIS BIOCEUTICALS CORP COM (Stock) | | 2748 | N/A | N/A | N/A | N/A |
ABBOTT LABS COM (Stock) | ABT | 27812 | N/A | N/A | N/A | N/A |
ABBVIE INC COM (Stock) | ABBV | 29985 | N/A | N/A | N/A | N/A |
ABERCROMBIE FITCH CO CL A (Stock) | ANF | 60 | N/A | N/A | N/A | N/A |
ABERDEEN STD PALLADIUM ETF T PHYSCL PALLADM (CEF) | | 9 | N/A | N/A | N/A | N/A |
ABERDEEN STD GOLD ETF TR PHYSCL GOLD SHS (CEF) | | 5666 | N/A | N/A | N/A | N/A |
ABIOMED INC COM (Stock) | ABMD | 11 | N/A | N/A | N/A | N/A |
ACACIA COMMUNICATIONS INC COM (Stock) | | 112 | N/A | N/A | N/A | N/A |
ACADIA PHARMACEUTICALS INC COM (Stock) | ACAD | 22 | N/A | N/A | N/A | N/A |
ACADIA RLTY TR COM SH BEN INT (Stock) | AKR | 81 | N/A | N/A | N/A | N/A |
ACCESSPOWER CO INC COM (Stock) | ACCR | 50000 | N/A | N/A | N/A | N/A |
ACI WORLDWIDE INC COM (Stock) | ACIW | 2550 | N/A | N/A | N/A | N/A |
ACREAGE HLDGS INC COM SUB VTG (Stock) | | 518 | N/A | N/A | N/A | N/A |
ACRODYNE COMMUNICATIONS INC COM (Stock) | ACRO | 250 | N/A | N/A | N/A | N/A |
ACTIVISION BLIZZARD INC COM (Stock) | ATVI | 23653 | N/A | N/A | N/A | N/A |
ACTINIUM PHARMACEUTICALS INC COM (Stock) | ATNM | 4000 | N/A | N/A | N/A | N/A |
ACUITY BRANDS INC COM (Stock) | AYI | 11 | N/A | N/A | N/A | N/A |
ADIDAS AG ADR (Stock) | ADDYY | 54 | N/A | N/A | N/A | N/A |
ADHERA THERAPEUTICS INC COM (Stock) | | 1 | N/A | N/A | N/A | N/A |
ADOBE INC COM (Stock) | ADBE | 6810 | N/A | N/A | N/A | N/A |
ADUDDELL INDS INC COM (Stock) | ADDL | 2500 | N/A | N/A | N/A | N/A |
ADVANCE AUTO PARTS INC COM (Stock) | AAP | 96 | N/A | N/A | N/A | N/A |
ADVAXIS INC COM NEW (Stock) | | 666 | N/A | N/A | N/A | N/A |
AECOM COM (Stock) | ACM | 22 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR ADVISORSHS ETF (CEF) | AADR | 2 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR DORSY SHRT ETF (CEF) | | 25098 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR NEWFLT MULSINC (CEF) | MINC | 1927 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR RANGER EQUITY BE (CEF) | HDGE | 858779 | N/A | N/A | N/A | N/A |
ADVANCED EMISSIONS SOLUTS IN COM (Stock) | ADES | 5626 | N/A | N/A | N/A | N/A |
AEGLEA BIOTHERAPEUTICS INC COM (Stock) | | 2480 | N/A | N/A | N/A | N/A |
ADVANSIX INC COM (Stock) | | 8 | N/A | N/A | N/A | N/A |
AEROJET ROCKETDYNE HLDGS INC COM (Stock) | | 784 | N/A | N/A | N/A | N/A |
ADYEN N V UNSPONSRED ADS (Stock) | | 377 | N/A | N/A | N/A | N/A |
ADVANCED MICRO DEVICES INC COM (Stock) | AMD | 10319 | N/A | N/A | N/A | N/A |
ADVANCED DRAIN SYS INC DEL COM (Stock) | WMS | 49 | N/A | N/A | N/A | N/A |
AEGON N V NY REGISTRY SHS (Stock) | AEG | 15758 | N/A | N/A | N/A | N/A |
ADVANCED VIRAL RESH CORP COM (Stock) | ADVR | 10000 | N/A | N/A | N/A | N/A |
ADVANCED ENERGY INDS COM (Stock) | AEIS | 857 | N/A | N/A | N/A | N/A |
ESCROW ADOLOR CORP COM (Stock) | | 200 | N/A | N/A | N/A | N/A |
AFFILIATED MANAGERS GROUP IN COM (Stock) | AMG | 278 | N/A | N/A | N/A | N/A |
AGILENT TECHNOLOGIES INC COM (Stock) | A | 1654 | N/A | N/A | N/A | N/A |
AGNICO EAGLE MINES LTD COM (Stock) | AEM | 896 | N/A | N/A | N/A | N/A |
AGILE THERAPEUTICS INC COM (Stock) | AGRX | 5000 | N/A | N/A | N/A | N/A |
AGIOS PHARMACEUTICALS INC COM (Stock) | AGIO | 29 | N/A | N/A | N/A | N/A |
AGREE REALTY CORP COM (Stock) | ADC | 101 | N/A | N/A | N/A | N/A |
AGRIEURO CORP COM (Stock) | | 2500 | N/A | N/A | N/A | N/A |
AIMMUNE THERAPEUTICS INC COM (Stock) | | 2660 | N/A | N/A | N/A | N/A |
AIR LEASE CORP CL A (Stock) | AL | 245 | N/A | N/A | N/A | N/A |
AIR PRODS CHEMS INC COM (Stock) | APD | 2361 | N/A | N/A | N/A | N/A |
AIRBUS SE UNSPONSORED ADR (Stock) | EADSY | 149 | N/A | N/A | N/A | N/A |
AKAMAI TECHNOLOGIES INC COM (Stock) | AKAM | 2079 | N/A | N/A | N/A | N/A |
AKZO NOBEL NV SPONSRD ADS NEW (Stock) | | 35 | N/A | N/A | N/A | N/A |
ALASKA AIR GROUP INC COM (Stock) | ALK | 406 | N/A | N/A | N/A | N/A |
ALBANY INTL CORP CL A (Stock) | AIN | 12 | N/A | N/A | N/A | N/A |
ALBEMARLE CORP COM (Stock) | ALB | 3577 | N/A | N/A | N/A | N/A |
ALCOA CORP COM (Stock) | | 2522 | N/A | N/A | N/A | N/A |
ALEXANDER BALDWIN INC NEW COM (REIT) | ALEX | 2958 | N/A | N/A | N/A | N/A |
ALEXANDERS INC COM (Stock) | ALX | 2 | N/A | N/A | N/A | N/A |
ALEXANDRIA REAL ESTATE EQ IN COM (Stock) | ARE | 88 | N/A | N/A | N/A | N/A |
ALEXION PHARMACEUTICALS INC COM (Stock) | ALXN | 298 | N/A | N/A | N/A | N/A |
ALIBABA GROUP HLDG LTD SPONSORED ADS (Stock) | BABA | 13451 | N/A | N/A | N/A | N/A |
ALIGN TECHNOLOGY INC COM (Stock) | ALGN | 237 | N/A | N/A | N/A | N/A |
ALLEGHANY CORP DEL COM (Stock) | Y | 5 | N/A | N/A | N/A | N/A |
ALLEGHENY TECHNOLOGIES INC COM (Stock) | ATI | 900 | N/A | N/A | N/A | N/A |
ALLEGIANT TRAVEL CO COM (Stock) | ALGT | 350 | N/A | N/A | N/A | N/A |
ALLETE INC COM NEW (Stock) | ALE | 32 | N/A | N/A | N/A | N/A |
ALLIANCE DATA SYSTEMS CORP COM (Stock) | ADS | 51 | N/A | N/A | N/A | N/A |
ALLIANCE RES PARTNER L P UT LTD PART (Stock) | ARLP | 4869 | N/A | N/A | N/A | N/A |
ALLIANT ENERGY CORP COM (Stock) | LNT | 5604 | N/A | N/A | N/A | N/A |
ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN (Stock) | AB | 329 | N/A | N/A | N/A | N/A |
ALLIANZ SE UNSPONSRD ADS (Stock) | | 622 | N/A | N/A | N/A | N/A |
ALLIED HEALTHCARE PRODS INC COM NEW (Stock) | | 200 | N/A | N/A | N/A | N/A |
ALLOGENE THERAPEUTICS INC COM (Stock) | | 3258 | N/A | N/A | N/A | N/A |
ALLSCRIPTS HEALTHCARE SOLUTN COM (Stock) | MDRX | 149 | N/A | N/A | N/A | N/A |
ALLSTATE CORP COM (Stock) | ALL | 1202 | N/A | N/A | N/A | N/A |
ALLY FINL INC COM (Stock) | ALLY | 1139 | N/A | N/A | N/A | N/A |
ALNYLAM PHARMACEUTICALS INC COM (Stock) | ALNY | 9 | N/A | N/A | N/A | N/A |
ALPHA ARCHITECT ETF TR US QUAN VALUE (CEF) | QVAL | 244 | N/A | N/A | N/A | N/A |
ALPHABET INC CAP STK CL C (Stock) | GOOG | 2504 | N/A | N/A | N/A | N/A |
ALPHABET INC CAP STK CL A (Stock) | GOOGL | 7598 | N/A | N/A | N/A | N/A |
ALPHATEC HLDGS INC COM NEW (Stock) | | 9722 | N/A | N/A | N/A | N/A |
ALTERYX INC COM CL A (Stock) | | 895 | N/A | N/A | N/A | N/A |
ALTICE USA INC CL A (Stock) | | 10204 | N/A | N/A | N/A | N/A |
ESCROW ALTABA INC COM (Stock) | | 5356 | N/A | N/A | N/A | N/A |
ALTRA INDL MOTION CORP COM (Stock) | AIMC | 19 | N/A | N/A | N/A | N/A |
ALTRIA GROUP INC COM (Stock) | MO | 28714 | N/A | N/A | N/A | N/A |
AMADEUS IT GROUP S A UNSPONSORED ADS (Stock) | AMADY | 1161 | N/A | N/A | N/A | N/A |
AMARANTUS BIOSCIENCE HLDGS I COM NEW (Stock) | | 115000 | N/A | N/A | N/A | N/A |
AMAZON COM INC COM (Stock) | AMZN | 6692 | N/A | N/A | N/A | N/A |
AMBEV SA SPONSORED ADR (Stock) | ABEV | 21 | N/A | N/A | N/A | N/A |
AMEDISYS INC COM (Stock) | AMED | 152 | N/A | N/A | N/A | N/A |
AMEREN CORP COM (Stock) | AEE | 2739 | N/A | N/A | N/A | N/A |
AMERICA MOVIL SAB DE CV SPON ADR L SHS (Stock) | AMX | 27 | N/A | N/A | N/A | N/A |
AMERICAN AIRLS GROUP INC COM (Stock) | AAL | 10205 | N/A | N/A | N/A | N/A |
HEALTHCARE TRUST INC NSA (Stock) | | 11482 | N/A | N/A | N/A | N/A |
AMERICAN ASSETS TR INC COM (Stock) | AAT | 52 | N/A | N/A | N/A | N/A |
AMERICAN CAMPUS CMNTYS INC COM (Stock) | ACC | 34 | N/A | N/A | N/A | N/A |
AMERICAN CENTY ETF TR QUALITY DIVRSFED (Stock) | | 428 | N/A | N/A | N/A | N/A |
AMERICAN ELEC PWR CO INC COM (Stock) | AEP | 5286 | N/A | N/A | N/A | N/A |
AMERICAN EAGLE OUTFITTERS IN COM (Stock) | AEO | 164 | N/A | N/A | N/A | N/A |
AMERICAN EXPRESS CO COM (Stock) | AXP | 3787 | N/A | N/A | N/A | N/A |
AMERICAN FINL GROUP INC OHIO COM (Stock) | AFG | 29 | N/A | N/A | N/A | N/A |
AMERICAN HOMES 4 RENT CL A (REIT) | AMH | 10 | N/A | N/A | N/A | N/A |
AMERICAN INTL GROUP INC COM NEW (Stock) | AIG | 724 | N/A | N/A | N/A | N/A |
AMER STATES WTR CO COM (Stock) | AWR | 1032 | N/A | N/A | N/A | N/A |
AMERICAN TOWER CORP NEW COM (Stock) | AMT | 15547 | N/A | N/A | N/A | N/A |
AMERICAN WTR WKS CO INC NEW COM (Stock) | AWK | 4061 | N/A | N/A | N/A | N/A |
AMERICAN WOODMARK CORPORATIO COM (Stock) | AMWD | 137 | N/A | N/A | N/A | N/A |
AMERICANN INC COM (Stock) | | 400 | N/A | N/A | N/A | N/A |
AMERICOLD RLTY TR COM (Stock) | | 1650 | N/A | N/A | N/A | N/A |
AMERISOURCEBERGEN CORP COM (Stock) | ABC | 415 | N/A | N/A | N/A | N/A |
AMERIPRISE FINL INC COM (Stock) | AMP | 1011 | N/A | N/A | N/A | N/A |
AMERIS BANCORP COM (Stock) | ABCB | 25 | N/A | N/A | N/A | N/A |
AMETEK INC COM (Stock) | AME | 135 | N/A | N/A | N/A | N/A |
AMGEN INC COM (Stock) | AMGN | 4518 | N/A | N/A | N/A | N/A |
AMNEAL PHARMACEUTICALS INC COM STK CL A (Stock) | | 2000 | N/A | N/A | N/A | N/A |
AMPHENOL CORP NEW CL A (Stock) | APH | 1025 | N/A | N/A | N/A | N/A |
AMPLIFY ETF TR ONLIN RETL ETF (CEF) | | 465 | N/A | N/A | N/A | N/A |
AMPLIFY ETF TR CWP ENHANCED DIV (CEF) | | 380 | N/A | N/A | N/A | N/A |
AMPLIFY ETF TR BLOCKCHAIN LDR (CEF) | | 1100 | N/A | N/A | N/A | N/A |
AMPLIFY ETF TR BLACKSWAN GRWT (CEF) | | 1172 | N/A | N/A | N/A | N/A |
AMYRIS INC COM NEW (Stock) | | 2493 | N/A | N/A | N/A | N/A |
ANALOG DEVICES INC COM (Stock) | ADI | 1091 | N/A | N/A | N/A | N/A |
ANAVEX LIFE SCIENCES CORP COM NEW (Stock) | | 4000 | N/A | N/A | N/A | N/A |
ANDES GOLD CORP COM NEW (Stock) | | 1 | N/A | N/A | N/A | N/A |
ANGIODYNAMICS INC COM (Stock) | ANGO | 312 | N/A | N/A | N/A | N/A |
ANGLOGOLD ASHANTI LIMITED SPONSORED ADR (Stock) | AU | 4500 | N/A | N/A | N/A | N/A |
ANHEUSER BUSCH INBEV SANV SPONSORED ADR (Stock) | BUD | 6956 | N/A | N/A | N/A | N/A |
ANNALY CAPITAL MANAGEMENT IN COM (Stock) | NLY | 135003 | N/A | N/A | N/A | N/A |
ANSYS INC COM (Stock) | ANSS | 22 | N/A | N/A | N/A | N/A |
ANTARES PHARMA INC COM (Stock) | AIS | 1715 | N/A | N/A | N/A | N/A |
ANTHEM INC COM (Stock) | ANTM | 1086 | N/A | N/A | N/A | N/A |
ANTERO MIDSTREAM CORP COM (Stock) | | 236 | N/A | N/A | N/A | N/A |
APACHE CORP COM (Stock) | APA | 2356 | N/A | N/A | N/A | N/A |
APARTMENT INVT MGMT CO CL A (Stock) | | 45 | N/A | N/A | N/A | N/A |
APOLLO COML REAL EST FIN INC COM (Stock) | ARI | 10233 | N/A | N/A | N/A | N/A |
APHRIA INC COM (Stock) | | 8064 | N/A | N/A | N/A | N/A |
APOLLO GLOBAL MGMT INC COM CL A (Stock) | | 10348 | N/A | N/A | N/A | N/A |
APPIAN CORP CL A (Stock) | | 602 | N/A | N/A | N/A | N/A |
APPLE INC COM (Stock) | AAPL | 108964 | N/A | N/A | N/A | N/A |
APPLE HOSPITALITY REIT INC COM NEW (REIT) | | 17539 | N/A | N/A | N/A | N/A |
APPLIED MATLS INC COM (Stock) | AMAT | 25004 | N/A | N/A | N/A | N/A |
APTARGROUP INC COM (Stock) | ATR | 430 | N/A | N/A | N/A | N/A |
ARAMARK COM (Stock) | ARMK | 150 | N/A | N/A | N/A | N/A |
ARBOR RLTY TR INC COM (Stock) | ABR | 1515 | N/A | N/A | N/A | N/A |
ARCHER DANIELS MIDLAND CO COM (Stock) | ADM | 1674 | N/A | N/A | N/A | N/A |
ARCHROCK INC COM (Stock) | | 290 | N/A | N/A | N/A | N/A |
ARCOSA INC COM (Stock) | | 702 | N/A | N/A | N/A | N/A |
ARCONIC CORPORATION COM (Stock) | | 128 | N/A | N/A | N/A | N/A |
ARES MANAGEMENT CORPORATION CL A COM STK (Stock) | | 938 | N/A | N/A | N/A | N/A |
ARES CAP CORP COM (Stock) | ARCC | 53796 | N/A | N/A | N/A | N/A |
ARES COML REAL ESTATE CORP COM (REIT) | ACRE | 996 | N/A | N/A | N/A | N/A |
ARES MGMT LP COM SHS REG INT (Stock) | ARES | 101 | N/A | N/A | N/A | N/A |
ARGENX SE SPONSORED ADR (Stock) | | 334 | N/A | N/A | N/A | N/A |
ARISTA NETWORKS INC COM (Stock) | ANET | 120 | N/A | N/A | N/A | N/A |
ARK RESTAURANTS CORP COM (Stock) | ARKR | 338 | N/A | N/A | N/A | N/A |
ARKEMA SPON ADR (Stock) | ARKAY | 24 | N/A | N/A | N/A | N/A |
ARMOR ELECTRIC INC COM (Stock) | | 10000 | N/A | N/A | N/A | N/A |
ARMOUR RESIDENTIAL REIT INC COM NEW (REIT) | | 375 | N/A | N/A | N/A | N/A |
ARMSTRONG WORLD INDS INC COM (Stock) | AWI | 796 | N/A | N/A | N/A | N/A |
ARROWHEAD PHARMACEUTICALS IN COM (Stock) | | 18589 | N/A | N/A | N/A | N/A |
ARTISAN PARTNERS ASSET MGMT CL A (Stock) | APAM | 765 | N/A | N/A | N/A | N/A |
ASBURY AUTOMOTIVE GROUP INC COM (Stock) | ABG | 1830 | N/A | N/A | N/A | N/A |
ASHLAND GLOBAL HLDGS INC COM (Stock) | | 227 | N/A | N/A | N/A | N/A |
ASHTEAD GROUP PLC UNSPONSORED ADR (Stock) | ASHTY | 21 | N/A | N/A | N/A | N/A |
ASPEN TECHNOLOGY INC COM (Stock) | AZPN | 100 | N/A | N/A | N/A | N/A |
ASSOCIATED BANC CORP COM (Stock) | ASBC | 165 | N/A | N/A | N/A | N/A |
ASSURANT INC COM (Stock) | AIZ | 169 | N/A | N/A | N/A | N/A |
ASTRAZENECA PLC SPONSORED ADR (Stock) | AZN | 3581 | N/A | N/A | N/A | N/A |
ASTRONICS CORP CL B (Stock) | ATROB | 22 | N/A | N/A | N/A | N/A |
ATARA BIOTHERAPEUTICS INC COM (Stock) | ATRA | 400 | N/A | N/A | N/A | N/A |
ATEL CAPITAL EQUIPMENT XI LLC LIQUIDATING TRUST NSA (Stock) | | 1400 | N/A | N/A | N/A | N/A |
ATLANTIC POWER CORP COM NEW (Stock) | ATLIF | 2400 | N/A | N/A | N/A | N/A |
ATLANTIC UN BANKSHARES CORP COM (Stock) | | 2006 | N/A | N/A | N/A | N/A |
ATLAS AIR WORLDWIDE HLDGS IN COM NEW (Stock) | AAWW | 35 | N/A | N/A | N/A | N/A |
ATLAS COPCO AB SP ADR A NEW (Stock) | ATLKY | 2465 | N/A | N/A | N/A | N/A |
ATLAS COPCO AB SP ADR B NEW (Stock) | ATLCY | 122 | N/A | N/A | N/A | N/A |
ATMOS ENERGY CORP COM (Stock) | ATO | 4011 | N/A | N/A | N/A | N/A |
ATRICURE INC COM (Stock) | ATRC | 728 | N/A | N/A | N/A | N/A |
AURORA CANNABIS INC COM (Stock) | | 172 | N/A | N/A | N/A | N/A |
AUTODESK INC COM (Stock) | ADSK | 287 | N/A | N/A | N/A | N/A |
AUTOMATIC DATA PROCESSING IN COM (Stock) | ADP | 13360 | N/A | N/A | N/A | N/A |
AUTONATION INC COM (Stock) | AN | 481 | N/A | N/A | N/A | N/A |
AUTOZONE INC COM (Stock) | AZO | 169 | N/A | N/A | N/A | N/A |
AUXLY CANNABIS GROUP INC COM (Stock) | | 6000 | N/A | N/A | N/A | N/A |
AVALARA INC COM (Stock) | | 9 | N/A | N/A | N/A | N/A |
AVALONBAY CMNTYS INC COM (Stock) | AVB | 12 | N/A | N/A | N/A | N/A |
AVANOS MED INC COM (Stock) | | 25 | N/A | N/A | N/A | N/A |
AVANGRID INC COM (Stock) | | 5756 | N/A | N/A | N/A | N/A |
AVANTOR INC COM (Stock) | | 200 | N/A | N/A | N/A | N/A |
AVERY DENNISON CORP COM (Stock) | AVY | 90 | N/A | N/A | N/A | N/A |
AVIS BUDGET GROUP COM (Stock) | CAR | 126 | N/A | N/A | N/A | N/A |
AVISTA CORP COM (Stock) | AVA | 2614 | N/A | N/A | N/A | N/A |
AXA SA SPONSORED ADR (Stock) | AXA | 791 | N/A | N/A | N/A | N/A |
AXON ENTERPRISE INC COM (Stock) | | 175 | N/A | N/A | N/A | N/A |
AXONICS MODULATION TECHNOLOG COM (Stock) | | 356 | N/A | N/A | N/A | N/A |
AYTU BIOSCIENCE INC COM PAR (Stock) | | 3000 | N/A | N/A | N/A | N/A |
B G FOODS INC NEW COM (Stock) | BGS | 3602 | N/A | N/A | N/A | N/A |
BAE SYSTEMS PLC SPONSORED ADR (Stock) | BAESY | 104 | N/A | N/A | N/A | N/A |
BASF SE SPONSORED ADR (Stock) | BASFY | 104 | N/A | N/A | N/A | N/A |
BCE INC COM NEW (Stock) | BCE | 4448 | N/A | N/A | N/A | N/A |
BGC PARTNERS INC CL A (Stock) | BGCP | 1693 | N/A | N/A | N/A | N/A |
BHP GROUP PLC SPONSORED ADR (Stock) | BBL | 100 | N/A | N/A | N/A | N/A |
BJS WHSL CLUB HLDGS INC COM (Stock) | | 2475 | N/A | N/A | N/A | N/A |
BP PLC SPONSORED ADR (Stock) | BP | 61730 | N/A | N/A | N/A | N/A |
BNP PARIBAS SPONSORED ADR (Stock) | BNPQY | 24 | N/A | N/A | N/A | N/A |
BOFI HLDG INC COM (Stock) | BOFI | 437 | N/A | N/A | N/A | N/A |
BRK INC COM (Stock) | | 100 | N/A | N/A | N/A | N/A |
BWX TECHNOLOGIES INC COM (Stock) | BWXT | 602 | N/A | N/A | N/A | N/A |
BABCOCK WILCOX ENTERPRISES COM (Stock) | | 25 | N/A | N/A | N/A | N/A |
BADGER METER INC COM (Stock) | BMI | 258 | N/A | N/A | N/A | N/A |
BAIDU INC SPON ADR REP A (Stock) | BIDU | 274 | N/A | N/A | N/A | N/A |
BAKER HUGHES COMPANY CL A (Stock) | | 375 | N/A | N/A | N/A | N/A |
BALCHEM CORP COM (Stock) | BCPC | 109 | N/A | N/A | N/A | N/A |
BALL CORP COM (Stock) | BLL | 3594 | N/A | N/A | N/A | N/A |
BANCO BILBAO VIZCAYA ARGENTA SPONSORED ADR (Stock) | BBV | 57 | N/A | N/A | N/A | N/A |
BANCO SANTANDER S.A. ADR (Stock) | STD | 450 | N/A | N/A | N/A | N/A |
BANCORPSOUTH BK TUPELO MISS COM (Stock) | | 30 | N/A | N/A | N/A | N/A |
BK OF AMERICA CORP COM (Stock) | BAC | 94255 | N/A | N/A | N/A | N/A |
BK OF AMERICA CORP 7.25CNV PFD L (Convertible Preferred) | BAC/PL | 1139 | N/A | N/A | N/A | N/A |
BANK HAWAII CORP COM (Stock) | BOH | 15 | N/A | N/A | N/A | N/A |
BANK MONTREAL QUE COM (Stock) | BMO | 401 | N/A | N/A | N/A | N/A |
BANK MONTREAL QUE MICRSECTR FANG (Stock) | | 545 | N/A | N/A | N/A | N/A |
BANK NEW YORK MELLON CORP COM (Stock) | BK | 1581 | N/A | N/A | N/A | N/A |
BANKUNITED FINL CORP CL A (Stock) | BKUNA | 1 | N/A | N/A | N/A | N/A |
BANKUNITED INC COM (Stock) | BKU | 32 | N/A | N/A | N/A | N/A |
BARCLAYS BANK PLC IPSP CROIL ETN36 (Stock) | | 296 | N/A | N/A | N/A | N/A |
BARCLAYS BANK PLC DJUBS CMDT ETN36 (Stock) | DJP | 16 | N/A | N/A | N/A | N/A |
BARCLAYS BANK PLC ETN GLB CARB38 (Stock) | GRN | 1 | N/A | N/A | N/A | N/A |
BARNES NOBLE ED INC COM (Stock) | | 280 | N/A | N/A | N/A | N/A |
BARNES GROUP INC COM (Stock) | B | 174 | N/A | N/A | N/A | N/A |
BARRICK GOLD CORPORATION COM (Stock) | ABX | 63255 | N/A | N/A | N/A | N/A |
BAUSCH HEALTH COS INC COM (Stock) | | 5586 | N/A | N/A | N/A | N/A |
BAXTER INTL INC COM (Stock) | BAX | 5889 | N/A | N/A | N/A | N/A |
BAYER AG SPONSORED ADR (Stock) | BAYRY | 9050 | N/A | N/A | N/A | N/A |
BEACON ROOFING SUPPLY INC COM (Stock) | BECN | 30 | N/A | N/A | N/A | N/A |
BECTON DICKINSON CO COM (Stock) | BDX | 3923 | N/A | N/A | N/A | N/A |
BED BATH BEYOND INC COM (Stock) | BBBY | 200 | N/A | N/A | N/A | N/A |
BEIGENE LTD SPONSORED ADR (Stock) | | 412 | N/A | N/A | N/A | N/A |
BENCHMARK ELECTRS INC COM (Stock) | BHE | 5478 | N/A | N/A | N/A | N/A |
BSP REALTY TRUST, INC. (REIT) | | 1607 | N/A | N/A | N/A | N/A |
BERKLEY W R CORP COM (Stock) | WRB | 3742 | N/A | N/A | N/A | N/A |
BERKSHIRE HATHAWAY INC DEL CL B NEW (Stock) | BRK/B | 42985 | N/A | N/A | N/A | N/A |
BERRY GLOBAL GROUP INC COM (Stock) | BERY | 3269 | N/A | N/A | N/A | N/A |
BEST BUY INC COM (Stock) | BBY | 1403 | N/A | N/A | N/A | N/A |
BHP GROUP LTD SPONSORED ADS (Stock) | BHP | 148 | N/A | N/A | N/A | N/A |
BEYOND MEAT INC COM (Stock) | | 1950 | N/A | N/A | N/A | N/A |
BIG LOTS INC COM (Stock) | BIG | 85 | N/A | N/A | N/A | N/A |
BIO RAD LABS INC CL A (Stock) | BIO | 62 | N/A | N/A | N/A | N/A |
BIODELIVERY SCIENCES INTL IN COM (Stock) | BDSI | 500 | N/A | N/A | N/A | N/A |
BIOMARIN PHARMACEUTICAL INC COM (Stock) | BMRN | 1336 | N/A | N/A | N/A | N/A |
BION ENVIRONMENTAL TECH INC COM NEW (Stock) | BNET | 24756 | N/A | N/A | N/A | N/A |
BIOGEN INC COM (Stock) | BIIB | 6213 | N/A | N/A | N/A | N/A |
BIOTELEMETRY INC COM (Stock) | BEAT | 170 | N/A | N/A | N/A | N/A |
BIOCORRX INC COM NEW (Stock) | | 47 | N/A | N/A | N/A | N/A |
BIOTECHNE CORP COM (Stock) | TECH | 19 | N/A | N/A | N/A | N/A |
BIONTECH SE SPONSORED ADS (Stock) | | 200 | N/A | N/A | N/A | N/A |
BIOLASE INC COM NEW (Stock) | | 2060 | N/A | N/A | N/A | N/A |
BITCOIN SVCS INC COM (Stock) | | 10000 | N/A | N/A | N/A | N/A |
BLACK HAWK EXPLORATION INC COM (Stock) | BHWX | 2000 | N/A | N/A | N/A | N/A |
BLACK HILLS CORP COM (Stock) | BKH | 486 | N/A | N/A | N/A | N/A |
BLACK KNIGHT INC COM (Stock) | | 346 | N/A | N/A | N/A | N/A |
BLACKBAUD INC COM (Stock) | BLKB | 37 | N/A | N/A | N/A | N/A |
